<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Niki Lin</title>
	<link>http://cmdstud.khlim.be/~nlin/research</link>
	<description>new media designer</description>
	<pubDate>Wed, 02 Apr 2008 10:24:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>My Short</title>
		<link>http://cmdstud.khlim.be/~nlin/research/index.php/2008/04/02/my-short/</link>
		<comments>http://cmdstud.khlim.be/~nlin/research/index.php/2008/04/02/my-short/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 10:23:55 +0000</pubDate>
		<dc:creator>Niki Lin</dc:creator>
		
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://cmdstud.khlim.be/~nlin/research/index.php/2008/04/02/my-short/</guid>
		<description><![CDATA[Emitting User Experience through Alternate Reality Games
Keywords: Alternate Reality  Game, ARG, User Experience, Fiction, Narration, Immersive Story

In a world where the internet  blurs out the border between reality and fiction it becomes harder for  internet users to clearly see that distinction. Alternate Reality Games  (ARGs) make a handy use of this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Emitting User Experience through Alternate Reality Games<br />
<font face="Times New Roman" size="3">Keywords: Alternate Reality  Game, ARG, User Experience, Fiction, Narration, Immersive Story</font><br />
</strong></p>
<p><font face="Times New Roman" size="3">In a world where the internet  blurs out the border between reality and fiction it becomes harder for  internet users to clearly see that distinction. Alternate Reality Games  (ARGs) make a handy use of this vague distinction by putting fictive  stories on the “real” internet. Stories are told by a mix of new  and traditional media, artefacts placed in the real world and live happenings.</font><br />
<font face="Times New Roman" size="3">This master thesis focuses  on the user experience generated by ARGs. ARGs have the power of submerging  people into a story and bringing them together. This research is focused  on why and how this happens, how spontaneous the user cooperation is  and how ARG designers can and have to anticipate on this.</font><br />
<font face="Times New Roman" size="3">For this research an ARG was  made and run in a high school. The ARG used some of the school Urban  Legends told by the people in the school. One of them is that the school  contains a high concentration of asbestos. The asbestos is the start  of a string of strange events. During the ARG the focus is on how people  will cooperate and how they experience the story.</font><br />
<font face="Times New Roman" size="3">The slower and woven story  of an ARG gives a total new look on how stories can be told. Thanks  to this method of narration, ARG designers can give the users an unique  experience, they can more efficiently submerge the users into a fictive  reality.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://cmdstud.khlim.be/~nlin/research/index.php/2008/04/02/my-short/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apologies</title>
		<link>http://cmdstud.khlim.be/~nlin/research/index.php/2008/03/18/apologies/</link>
		<comments>http://cmdstud.khlim.be/~nlin/research/index.php/2008/03/18/apologies/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 12:55:28 +0000</pubDate>
		<dc:creator>Niki Lin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://cmdstud.khlim.be/~nlin/research/index.php/2008/03/18/apologies/</guid>
		<description><![CDATA[I&#8217;m very sorry and would like to apologize to all my lecturers for not keeping this blog up to date. I see 4 months have pasted since my last post and I&#8217;m sorry for not keeping people informed like should be the case.
I have 2 reasons for this: my thesis isn&#8217;t going like I planned [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very sorry and would like to apologize to all my lecturers for not keeping this blog up to date. I see 4 months have pasted since my last post and I&#8217;m sorry for not keeping people informed like should be the case.</p>
<p>I have 2 reasons for this: my thesis isn&#8217;t going like I planned it would go and the modules didn&#8217;t require me to blog. Now I realize that I should have kept blogging. More sooner than later I will upload some stuff I made the last months. I also update my thesis proposition and so on. I&#8217;m not going any further into apologizing, no I will start blogging again.</p>
<p>A short list of what you might expect:</p>
<ul>
<li>Some stuff and the blog we made for Experimental Media</li>
<li>Some processing gadgets I made the last months and the 3D model we made for Experiency</li>
<li>Some interesting YouTube movies, that I want you to see!</li>
</ul>
<p>Furthermore expect the same old stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://cmdstud.khlim.be/~nlin/research/index.php/2008/03/18/apologies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exp. Media: Filming</title>
		<link>http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/25/exp-media-filming/</link>
		<comments>http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/25/exp-media-filming/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 10:26:59 +0000</pubDate>
		<dc:creator>Niki Lin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/25/exp-media-filming/</guid>
		<description><![CDATA[Yesterday we got a lecture from Bart, he finally returned from daddy vacation. Some intresting views on media and how medium, concept, message and format all go hand in hand but sometimes stay the same, sometimes not.
During the afternoon session me and my group went filming. I&#8217;m not going to go deep into what we [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we got a lecture from Bart, he finally returned from daddy vacation. Some intresting views on media and how medium, concept, message and format all go hand in hand but sometimes stay the same, sometimes not.</p>
<p>During the afternoon session me and my group went filming. I&#8217;m not going to go deep into what we filmed because that will spoil the concept. Only thing is that we filmed with the HTC and it actually went quite alright concerning quality and way of filming.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/25/exp-media-filming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Art Lab: bring in puredata</title>
		<link>http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/23/art-lab-bring-in-puredata/</link>
		<comments>http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/23/art-lab-bring-in-puredata/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 09:09:13 +0000</pubDate>
		<dc:creator>Niki Lin</dc:creator>
		
		<category><![CDATA[Art Lab]]></category>

		<guid isPermaLink="false">http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/23/art-lab-bring-in-puredata/</guid>
		<description><![CDATA[Yesterday we started working with Pure Data. I already had some classes in Pure Data when I was in Sweden so it was all in all not that hard to follow the basics that were educated. I like the way how Pure Data feels, the graphical way of programming makes it a very friendly and [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we started working with <a href="http://www.puredata.org">Pure Data</a>. I already had some classes in Pure Data when I was in Sweden so it was all in all not that hard to follow the basics that were educated. I like the way how Pure Data feels, the graphical way of programming makes it a very friendly and exploring development environment. I hadn&#8217;t my laptop with me in class so basically I did nothing but today I went through the tutorials that were demo&#8217;d. First time that I used GEM today, in Sweden they didn&#8217;t mention GEM. Basically you can use it for making 2D and 3D visuals of data parameters.</p>
<p>I also gave a short presentation of what we did last year in Sweden. For the ones still interested in it: <a href="http://www.flickr.com/photos/dcuartielles/sets/72157594446302760/">the photos that I showed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/23/art-lab-bring-in-puredata/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PDA streaming media</title>
		<link>http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/20/pda-streaming-media/</link>
		<comments>http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/20/pda-streaming-media/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 13:20:24 +0000</pubDate>
		<dc:creator>Niki Lin</dc:creator>
		
		<category><![CDATA[Experimental Media]]></category>

		<guid isPermaLink="false">http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/20/pda-streaming-media/</guid>
		<description><![CDATA[Okay first of all, I installed Windows Mobile 6.0 on our HTC TyTN. It&#8217;s not realy a new version of Windows Mobile on first looks just some updates to make it more feel and look like Windows Vista. Than I installed Flash Flash Player 7 for Pocket PC. A bit unfortunate because the Flash Media [...]]]></description>
			<content:encoded><![CDATA[<p>Okay first of all, I installed <a href="http://www.microsoft.com/windowsmobile/6/default.mspx">Windows Mobile 6.0</a> on our <a href="http://www.htc.com/product/03-products-1.htm#">HTC TyTN</a>. It&#8217;s not realy a new version of Windows Mobile on first looks just some updates to make it more feel and look like Windows Vista. Than I installed <a href="http://www.adobe.com/products/flashplayer_pocketpc/">Flash Flash Player 7 for Pocket PC</a>. A bit unfortunate because the <a href="http://www.adobe.com/products/flashmediaserver/">Flash Media Server Components</a> work uptimized for Flash 8 off course&#8230;</p>
<p>Now the big test of today was to check if I could use the cam and mic on my PDA as a webcam. If that would be possible than we could make flash aps that can record. Now I had some trouble reverse engineering a delivered test application (<a href="http://cmdstud.khlim.be/~rudi/first_app.html">can be seen in action here</a>) so it would work on Flash 7 so that I could open it on my PDA. Now eventually after some Hocus Pocus it worked and <a href="http://cmdstud.khlim.be/~nlin/experimental/test1/">I could open this site on my pda</a>. I had a clear reception on my PDA of the stream that was recorded on my laptop, it had like a delay of half to full a second. I could enter text on my PDA, only thing that didn&#8217;t work was that I wasn&#8217;t able to send out either an audio nor a video stream from my PDA.</p>
<p>In fact I&#8217;m still looking for something to make my cam work as a webcam on my PDA. For pc there are many software programs to do this. I already found something that makes a webcam from your pda, so you can use your pda as a webcam on your pc, but that is not what I&#8217;m looking for, however I&#8217;m going to give it a shot, you never know it works ;). The software to do this is WebCamera Plus from <a href="http://www.ateksoft.com/">ATEKsoft</a>, check it out they have some other cool software for your pda as well. However I have a feeling that CoolCamera (also from Ateksoft) might do the trick. I&#8217;m checking this out later this evening.</p>
<p>If somebody knows a solution to this problem please let me know <img src='http://cmdstud.khlim.be/~nlin/research/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Edit: in the mean time <a href="http://www.ateksoft.com/phpBB/viewtopic.php?p=3338#3338">I made a forum post</a> on the ATEKsoft website with a request for aid.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/20/pda-streaming-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Okay need to write</title>
		<link>http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/20/okay-need-to-write/</link>
		<comments>http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/20/okay-need-to-write/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 10:32:02 +0000</pubDate>
		<dc:creator>Niki Lin</dc:creator>
		
		<category><![CDATA[Art Lab]]></category>

		<category><![CDATA[Experimental Media]]></category>

		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/20/okay-need-to-write/</guid>
		<description><![CDATA[Some updates of this week, from now on every day updates because I otherwise forget what I&#8217;m doing&#8230;
Master Thesis: All goes well, bought some books. I&#8217;m going through some research papers at the moment. I&#8217;m also busy with making some sketches of a game that I want to run during the months November and December. [...]]]></description>
			<content:encoded><![CDATA[<p>Some updates of this week, from now on every day updates because I otherwise forget what I&#8217;m doing&#8230;</p>
<p><strong>Master Thesis: </strong>All goes well, bought some books. I&#8217;m going through some research papers at the moment. I&#8217;m also busy with making some sketches of a game that I want to run during the months November and December. More details this evening when I digitalized all my notes.</p>
<p><strong>Art Lab:</strong> For art lab I&#8217;m on track for my end project. The thing is that we must make a kind of a mapping. It must be a new media installation that interacts with the public. For the moment I&#8217;m working on how people leave traces and how that in a way leaves a mapping of a person, think of bookmarks, going through them tells a lot about the person.</p>
<p>Last week we got ourselves a cool pre presentation of some work. Shortly said it where some laptops that were mounted on some small &#8220;cars&#8221;. There was a complete set up that made it possible to know where the laptops where and how they were orientated in the area. The screens of the laptops where the representation of what was visible &#8220;through&#8221; the screens of a movie. So you had to move the laptops to see the complete movie. The screens where thus kinda digital key holes where you could look through.</p>
<p><strong>Experimental Media:</strong> Cool courses, straight to the point, only is the assignment not yet very clear to me. However the groups are chosen and I&#8217;m leader of my group. This weekend I&#8217;m going through some technical stuff; seeing how the Flash Media Services work and what kind of stuff we can do with it. We also got ourselves a PDA/smartphone a cool <a href="http://www.htc.com/product/03-products-1.htm#">HTC TyTn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/20/okay-need-to-write/feed/</wfw:commentRss>
		</item>
		<item>
		<title>an iPod and my mysterious feud with Apple</title>
		<link>http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/14/an-ipod-and-my-mysterious-feud-with-apple/</link>
		<comments>http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/14/an-ipod-and-my-mysterious-feud-with-apple/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 12:12:31 +0000</pubDate>
		<dc:creator>Niki Lin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/14/an-ipod-and-my-mysterious-feud-with-apple/</guid>
		<description><![CDATA[I bought a new iPod, well I just bought an iPod because I needed an mp3 player to kill the lonely moments on the train and stuff. I bought one in Media Markt. I saw a new type of iPod, hell did I know that there were new iPod Nano. (So that is about how [...]]]></description>
			<content:encoded><![CDATA[<p>I bought a new iPod, well I just bought an iPod because I needed an mp3 player to kill the lonely moments on the train and stuff. I bought one in Media Markt. I saw a new type of iPod, hell did I know that there were new iPod Nano. (So that is about how far my Apple love goes) So I had to phone my best friend Sam (Mac addict numero uno, Jobs if you need a stand-in for your keynotes, he&#8217;s the guy!) to ask if they weren&#8217;t skamming me off with some phoney-iPod-look-a-like-mp3-player.</p>
<p>In the end I bought the silver one, I actually asked a light gray one, but the guy quickly told me it was a silver one. I wonder if have to write it with a capital S or not&#8230; Anyway proud of my 200 dollar investment I was telling everybody that I might turn into a mac geek after all. Big was the disappointment that in only a mear two hours my brand new iPod crashed.</p>
<p>It did nothing, the screen froze, the wheel and buttons didn&#8217;t respond anymore, the letters of the menu were messed up. I tried everything resetting it like the manual told me, it didn&#8217;t do jack shit. On the internet I found that an alternative way of resetting it is holding center button and menu simultaneously. Luckily it worked than, it was hooked up at my pc and it started and so I was able to reset it completely&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/14/an-ipod-and-my-mysterious-feud-with-apple/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My life</title>
		<link>http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/14/my-life/</link>
		<comments>http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/14/my-life/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 11:58:04 +0000</pubDate>
		<dc:creator>Niki Lin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/14/my-life/</guid>
		<description><![CDATA[Make a mapping about your life, do it with pictures. I am a guy that travels the world through the web. I like reading blogs being busy with ads and techy stuff&#8230; I had the idea of making photos about all the web sites I frequently visit (Okay I filtered some ;)). The result you [...]]]></description>
			<content:encoded><![CDATA[<p>Make a mapping about your life, do it with pictures. I am a guy that travels the world through the web. I like reading blogs being busy with ads and techy stuff&#8230; I had the idea of making photos about all the web sites I frequently visit (Okay I filtered some ;)). The result you can view here:</p>
<p><a href="http://cmdstud.khlim.be/~nlin/artlab/web/" target="_blank">http://cmdstud.khlim.be/~nlin/artlab/web/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/14/my-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Speed drawing</title>
		<link>http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/04/speed-drawing/</link>
		<comments>http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/04/speed-drawing/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 16:01:09 +0000</pubDate>
		<dc:creator>Niki Lin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/04/speed-drawing/</guid>
		<description><![CDATA[they call it&#8230;

http://www.youtube.com/watch?v=43juDmS__Tc

]]></description>
			<content:encoded><![CDATA[<p>they call it&#8230;</p>
<div id="vvq4c882f7fdc9c1" class="vvqbox vvqyoutube" style="width:425px;height:350px;">
<p><a href="http://www.youtube.com/watch?v=43juDmS__Tc">http://www.youtube.com/watch?v=43juDmS__Tc</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/04/speed-drawing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two great car sites</title>
		<link>http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/03/two-great-car-sites/</link>
		<comments>http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/03/two-great-car-sites/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 07:52:16 +0000</pubDate>
		<dc:creator>Niki Lin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/03/two-great-car-sites/</guid>
		<description><![CDATA[The internet is about discovering and experiencing products. At least that is what a lot of internet companies should aim for when they are making a website for a customer. These two car sites realy give you a nice experience and you want to go and discover that car. A movie is seen and than [...]]]></description>
			<content:encoded><![CDATA[<p>The internet is about discovering and experiencing products. At least that is what a lot of internet companies should aim for when they are making a website for a customer. These two car sites realy give you a nice experience and you want to go and discover that car. A movie is seen and than you can scroll through the movies to see the features of the cars. A bit strange that two concepts are so similar but than again both did a good job both in production and art direction!</p>
<p><a href="http://www.fordeumicrosites.com/mondeo/mondeo.asp?xml=en-gb" target="_blank">Ford Mondeo</a></p>
<p><a href="http://microsites.audi.com/audir8/" target="_blank">Audi R8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cmdstud.khlim.be/~nlin/research/index.php/2007/10/03/two-great-car-sites/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
